Product Details:
Payment & Shipping Terms:
|
| Material: | PVDF,PP/PAN/PVDF/PS | Product Name: | Ultrafiltration System,UltraFiltration Membrane,good Price Mce Ultrafiltration Pvdf Hollow Fiber UF Membrane |
|---|---|---|---|
| Application: | Commerce,Water Disinfection,Waste Water/sewage Treatment Plant,Industry | Size: | Depend On The Treating Volume |
| Warranty: | 1 Year | Type: | Ultrafiltration,Flat Sheet Memebrane |
| Function: | Water Treatment | Usage: | Entertainment Places,hotel,Water Purification,Seawater Ionizer Desalination,community |
| Name: | Pp/pan/ps/pvdf Hollow Fiber Uf Membrane,STRONGEST PVDF Hollow Fiber Membrane For Waste Water Treatment | After-sales Service Provided: | Online Support |
| Certification: | CE,ISO9001,ISO | Working Temperature: | 5~45℃ |
| Housing Material: | UPVC/organic Glass | Membrane Material: | PVC/PVDF/PS/PES |
| High Light: | ultrafiltration module,mr membrane |
||
Reverse Osmosis Uf Membrane Module Lake Water Treatment For Drinking Water
Hollow fiber UF filter membrane:
A. As food & beverage grade raw material,no poison residue,no adding additives in the production.
B. Better chemical stability,acid & alkal-proof,heat-resisting and anti-bacteria;
C. Filtration mode designed as external force style,easy for cleaning,strong anti-pollution capacity.
D. The internal structure of fiber more compact,high strength,not easy to break.
E. Uniform and density in the distributor of micro-pore,higher filtration,precision,faster flux,stronger ability to accommodate dirt.
F. Hollow fiber membrane just keep moist,not much protective solution,great convenience to the transport,storage,maintenance;
| NaCI rate of removal % | 40-60 | 80-95 |
| MgSO4 rate of removal% | >96 | >96 |
| NaCI average water (GPDm³/h) | 12000(45.5) | 7500(28.4) |
| MgSO4 average water (GPDm³/h) | 10000(37.5) | 9000(33.9) |
| Effective membrane area ft2(m2) | 400(37.2) | 400(37.2) |
| Operating pressure psi(Mpa) | 70psi(0.5mpa) | 70psi(0.5mpa) |
| Test temperature | 25℃ | 25℃ |
| Test liquid concentration(NaCI or MgSO4) | 2000ppm | 2000ppm |
| The test liquid PH | 7.5 | 7.5 |
| Recovery rate(%) | 15 | 15 |
| Max.operating pressure psi(Mpa) | 600(4.14) | 600(4.14) |
| Max.inflow temperature(℃) | 45 | 45 |
| Max.inflow SDI | 5 | 5 |
| Max.water flow GPM(m3/h) | 75(17) | 75(17) |
| Free chlorine concentration | <0.1 | <0.1 |
| Continuous running water pH range | 3--10 | 3--10 |
| Chemical cleaning water pH range | 2--12 | 2--12 |
| Max.single membrane element pressure drop psi(Mpa) | 15(0.1) | 15(0.1) |
1. Effective bacterial destruction
2. Effective depyrogenation (endotoxin reduction)
3. Efficient destruction of organic contamination
4. Reduced occurence of chemical by-product formation
5. Minimal residue of chemical interference
6. Economical and easy-to-use cleaning age
![]()
![]()
package
![]()
Why choose us:
- Best quality with reasonable price
- Offer OEM services for all customers
- Fast ,accurate quotes and flexible payment
- Strong technical surpport,20 more year experience
- Membrane high mechanical strength, stable water quality, operation flux is big, long service life
Contact Person: Benson
Tel: 86-13530341575
Fax: 86-0755-27415005