Type:: | Ultrafiltration | Usage:: | Environmental Protection, Sandfilter Backwash Waste Water Reuse |
---|---|---|---|
Motive Force:: | Pressure | Certification:: | ISO |
Filtration Precision: | 0.02 Micron | HS Code: | 8421999000 |
High Light: | 51m2 Ultrafiltration Mobile Membrane System,PVDF Ultrafiltration Mobile Membrane System,Pvdf Uf Membrane |
Litree PVDF UF Membrane Mobile Membrane System for Water Plant
About LITREE:
LITREE company is biggest hollow fiber UF membrane manufacturer in China, we provide quality pressure vessel UF module, integrated UF purifying equipment, immersed membrane for MBR system, and we also is the first brand in Chinese residential UF filter market.
Now our products are widely used in municipal water supply, rural water quality improvement, industrial processing water supply, industrial wastewater recycling, municipal sewage treatment and recycling, etc.
Features:
1. Pore are evenly distributed with high precision;
2. Unique anti-fouling membrane surface;
3. High and stable flux;
4. Operating under low pressure with less energy consumption;
5. High physical strength and chemical resistance.
6. Modularization design - easy to upgrade in the future
Technical Parameters:
Pisces-40 | Pisces-51 | Pisces-77 | ||
Membrane Specifications | Effluent turbidity | ≤0.2NTU | ≤0.2NTU | ≤0.2NTU |
Membrane type | Outside-in | Outside-in | Outside-in | |
Membrane material | PVDF | PVDF | PVDF | |
Hollow fiber inner diameter | 0.7mm | 0.7mm | 0.7mm | |
Hollow fiber outer diameter | 1.3mm | 1.3mm | 1.3mm | |
Nominal pore size | 0.02µm | 0.02µm | 0.02µm | |
Active membrane area | 40m2 | 51m2 | 77m2 | |
Operation condition | Max. feed pressure | 300 kPa | 300 kPa | 300kPa |
Max. TMP | 210 kPa | 210 kPa | 210 kPa | |
Max. operating temperature | 40ºC | 40ºC | 40ºC | |
PH range | 1~11 | 1~11 | 1~11 | |
Filtration Flux 25ºC | 40-90 l/m2hr | |||
Flow Rate Range | 2.0~6.9 m3/h | |||
Model dimensions D×L | Φ224×1810 mm | Φ271×1860 mm | Φ 271x2360 mm |
Notice: Design flux depends on raw water quality
Application:
Drinking water
Municipal water plant
Rural water supply
Senior residential water supply
Mobile water treatment system
Municipal water supply
Municipal water plant deep treatment
Rural drinking water Purifying
Direct drinking project
Sandfilter Backwash Water Reuse
Welcome to contact us about any topics about the UF membranes. Your opinion and advice will be highly appreciated.
Contact Person: Benson
Tel: 86-13530341575
Fax: 86-0755-27415005